14 February 2025

Igloo Products Corp. 90 Qt Flip & Tow Rolling Coolers

Product Identifiers

Sold from 1st September 2022 to 1st August 2024 at Dometic New Zealand Ltd

Products with the following model numbers manufactured prior to 29 December 2023 are included in the corrective action and were imported into New Zealand: 

Model Description Date Codes
34750 LATITUDE 90 ROLLER 09/2020 - 12/2023
34752 MAXCOLD LATITUDE 90 ROLLER 09/2020 - 12/2023
34775 LATITUDE 90 ROLLER 09/2020 - 12/2023
34776 ECOCOOL LATITUDE 90 ROLLER MAXCOLD 10/2020 - 12/2023
34789 MAXCOLD LATITUDE 90 ROLLER 11/2020 - 12/2023
34799 LATITUDE 90 ROLLER 12/2020 - 12/2023
34800 MAXCOLD LATITUDE 90 ROLLER 01/2021 - 12/2023
34818 MAXCOLD LATITUDE 90 ROLLER 03/2021 - 12/2023
34841 LATITUDE 90 ROLLER MAXCOLD 05/2021 - 12/2023
34844 SPORTSMAN 90 LATITUDE ROLLER 04/2021 - 12/2023
34869 LATITUDE 90 ROLLER 06/2022 - 12/2023
34993 MAXCOLD LATITUDE 90 ROLLER 07/2023 - 12/2023
34999 LATITUDE 90 ROLLER 08/2023 - 12/2023
35003 MAXCOLD 90 QUART ECO ROLLER 06/2023 - 12/2023
35019 MAXCOLD LATITUDE 90 ROLLER 07/2023 - 12/2023
35044 MAXCOLD LATITUDE 90 10/2023 - 12/2023
35045 MAXCOLD LATITUDE 90 10/2023 - 12/2023
35052 LATITUDE 90 ROLLER 10/2023 - 12/2023
35053 LATITUDE 90 ROLLER 10/2023 - 12/2023
35054 LATITUDE 90 ROLLER 10/2023 - 12/2023
35065 LATITUDE 90 ROLLER MAXCOLD 11/2023 - 12/2023
49870 LATITUDE 90 ROLLER 09/2018 - 12/2023
49928 LATITUDE 90 ROLLER 08/2019 - 12/2023
49937 LATITUDE 90 ROLLER 09/2018 - 12/2023
49938 LATITUDE 90 ROLLER 09/2018 - 12/2023
50680  MAXCOLD LATITUDE 90 QUART 09/2023 - 12/2023
  • To identify if you have a recalled cooler, consumers are requested to check the model number and the date code.
  • The model number is a 5-digit number and can be found on the label originally affixed to the bottom and side of the cooler.
  • If your model number is not listed in the attached table, your cooler is not recalled.
  • The date code identifies the month and year of manufacture and is imprinted on the bottom of the product.
  • The date code is a circular pattern with an arrow pointing to the month of manufacture and the last two digits of the year of manufacture inside the inner circle.
  • The date codes of affected coolers are December 2023 or earlier.
  • If the date code is January 2024 or later, the cooler is not affected, and consumers do not need to take any further steps.
  • The date code of the example images (attached) is October 2023. The arrow pointing to 10 represents October and the number 23 represents 2023.

Supplier Contact

Igloo Products Corp.

Responsible Agency

https://www.mbie.govt.nz

The Hazard!

Igloo has identified that an issue may exist with some products, in which the tow handle can pinch fingertips of consumers against the cooler.

This poses a potential fingertip amputation and crushing hazards.

What to do...

Igloo, in cooperation with its distributors, has voluntarily decided to offer consumers who own a product a replacement kit, consisting of a replacement tow handle, additional plastic ribbing to address pinch points, two new pivot pins, a removal tool, temporary tape for holding down the lateral hinge arm during the replacement process and instructions for carrying out the replacement.

Consumers should immediately stop using the product and register for a repair kit.

For more information, and to participate in this safety program, consumers should go to www.igloo90qtrecall.expertinquiry.com to register their cooler for this handle replacement kit. Consumers can also contact Igloo Products Corp by email at igloo90qt_international@sedgwick.com.

Product Identifiers

Sold from 1st September 2022 to 1st August 2024 at Dometic New Zealand Ltd

Products with the following model numbers manufactured prior to 29 December 2023 are included in the corrective action and were imported into New Zealand: 

Model Description Date Codes
34750 LATITUDE 90 ROLLER 09/2020 - 12/2023
34752 MAXCOLD LATITUDE 90 ROLLER 09/2020 - 12/2023
34775 LATITUDE 90 ROLLER 09/2020 - 12/2023
34776 ECOCOOL LATITUDE 90 ROLLER MAXCOLD 10/2020 - 12/2023
34789 MAXCOLD LATITUDE 90 ROLLER 11/2020 - 12/2023
34799 LATITUDE 90 ROLLER 12/2020 - 12/2023
34800 MAXCOLD LATITUDE 90 ROLLER 01/2021 - 12/2023
34818 MAXCOLD LATITUDE 90 ROLLER 03/2021 - 12/2023
34841 LATITUDE 90 ROLLER MAXCOLD 05/2021 - 12/2023
34844 SPORTSMAN 90 LATITUDE ROLLER 04/2021 - 12/2023
34869 LATITUDE 90 ROLLER 06/2022 - 12/2023
34993 MAXCOLD LATITUDE 90 ROLLER 07/2023 - 12/2023
34999 LATITUDE 90 ROLLER 08/2023 - 12/2023
35003 MAXCOLD 90 QUART ECO ROLLER 06/2023 - 12/2023
35019 MAXCOLD LATITUDE 90 ROLLER 07/2023 - 12/2023
35044 MAXCOLD LATITUDE 90 10/2023 - 12/2023
35045 MAXCOLD LATITUDE 90 10/2023 - 12/2023
35052 LATITUDE 90 ROLLER 10/2023 - 12/2023
35053 LATITUDE 90 ROLLER 10/2023 - 12/2023
35054 LATITUDE 90 ROLLER 10/2023 - 12/2023
35065 LATITUDE 90 ROLLER MAXCOLD 11/2023 - 12/2023
49870 LATITUDE 90 ROLLER 09/2018 - 12/2023
49928 LATITUDE 90 ROLLER 08/2019 - 12/2023
49937 LATITUDE 90 ROLLER 09/2018 - 12/2023
49938 LATITUDE 90 ROLLER 09/2018 - 12/2023
50680  MAXCOLD LATITUDE 90 QUART 09/2023 - 12/2023
  • To identify if you have a recalled cooler, consumers are requested to check the model number and the date code.
  • The model number is a 5-digit number and can be found on the label originally affixed to the bottom and side of the cooler.
  • If your model number is not listed in the attached table, your cooler is not recalled.
  • The date code identifies the month and year of manufacture and is imprinted on the bottom of the product.
  • The date code is a circular pattern with an arrow pointing to the month of manufacture and the last two digits of the year of manufacture inside the inner circle.
  • The date codes of affected coolers are December 2023 or earlier.
  • If the date code is January 2024 or later, the cooler is not affected, and consumers do not need to take any further steps.
  • The date code of the example images (attached) is October 2023. The arrow pointing to 10 represents October and the number 23 represents 2023.

Supplier Contact

Igloo Products Corp.

Responsible Agency

https://www.mbie.govt.nz